Annex 3 – Salary ranges available for APS Employees in OIGIS in 2008-09
| OIGIS Band | APS Level | Salary Range 1 July 2008 to 10 June 2009 ($) |
Salary Range from 11 June 2009 ($) |
|---|---|---|---|
| OIGIS Band 4 | EL 2 | 112,268 | 117,320 |
| 109,611 | 114,543 | ||
| 107,484 | 112,320 | ||
| 99,736 | 104,224 | ||
| 94,331 | 98,576 | ||
| OIGIS Band 3 | EL 1 | 90,347 | 94,412 |
| 87,687 | 91,633 | ||
| 81,045 | 84,692 | ||
| OIGIS Band 2 | APS 6 | 75,399 | 78,792 |
| 73,075 | 76,363 | ||
| 70,417 | 73,586 | ||
| 67,095 | 70,114 | ||
| APS 5 | 63,774 | 66,644 | |
| 62,444 | 65,254 | ||
| 60,783 | 63,518 | ||
| 58,791 | 61,437 | ||
| APS 4 | 57,462 | 60,048 | |
| 55,801 | 58,312 | ||
| 54,473 | 56,925 | ||
| 52,813 | 55,189 | ||
| OIGIS Band 1 | APS 3 | 51,152 | 53,453 |
| 49,823 | 52,065 | ||
| 48,494 | 50,676 | ||
| 47,499 | 49,636 | ||
| APS 2 | 46,169 | 48,264 | |
| 44,841 | 46,859 | ||
| 42,847 | 44,775 | ||
| 41,519 | 43,387 | ||
| APS 1 | 40,523 | 42,346 | |
| 38,862 | 40,611 | ||
| 37,865 | 39,569 | ||
| 36,870 | 38,529 |
Print this page