Annex 1 – Complaint and inquiry statistics
| Agency | Source | Date initiated | Type of inquiry | Finalised | Status |
|---|---|---|---|---|---|
| ASIO | Public | 21/05/2010 | Preliminary | 27/07/2010 | Finalised |
| ASIO | Public | 11/08/2010 | Preliminary | 14/09/2010 | Finalised |
| ASIO | Public | 01/09/2010 | Preliminary | 04/11/2010 | Finalised |
| DSD | Public | 17/11/2010 | Preliminary | 24/12/2010 | Finalised |
| DSD | Minister | 22/11/2010 | Full | 03/03/2011 | Finalised |
| All AIC agencies, PM&C, DFAT, AGD and AFP | Prime Minister | 22/12/2010 | Full | Open | |
| ASIO | Public | 22/02/2011 | Preliminary | 11/03/2011 | Finalised |
| DSA | Prime Minister | 01/06/2011 | Full | Open |
| Agency | Number of complaints |
From public |
From AIC employee or ex-employee |
|---|---|---|---|
| ASIO (general) | 3 | 3 | 0 |
| ASIO (visa security assessments) | 1111 | 1111 | 0 |
| ASIS | 0 | 0 | 0 |
| DSD | 1 | 0 | 1 |
| DIGO | 0 | 0 | 0 |
| DIO | 0 | 0 | 0 |
| ONA | 0 | 0 | 0 |
| AIC (all) | 0 | 0 | 0 |
| TOTAL COMPLAINTS | 1115 | 1114 | 1 |
Print this page