Annex 4 – Agency resource statement and resources for outcomes 2010–11
| Actual available appropriation for 2010–11 ’000 (a) |
Payments made 2010–11 $’000 (b) |
Balance remaining 2010–11 (a) – (b) |
|
|---|---|---|---|
| Ordinary Annual Services | |||
| Departmental Appropriation | |||
| Prior year departmental appropriation | 1 368 | – | 1 368 |
| Departmental appropriation | 2 167 | 1 903 | 264 |
| S31 Relevant Agency Receipts | 620 | 291 | 329 |
| Total | 4 155 | 2 194 | 1 961 |
| Administered expenses | – | – | – |
| Total | – | – | – |
| Total ordinary annual services (A) | 4 155 | 2 194 | 1 961 |
| Other services | |||
| Departmental non-operating | – | – | – |
| Total | – | – | – |
| Total other services (B) | – | – | – |
| Total available annual appropriations | 4 155 | 2 194 | 1 961 |
| Special appropriations | – | – | – |
| Total special appropriations (C) | – | – | – |
| Special accounts | – | – | – |
| Total special accounts (D) | – | – | – |
| Total resourcing A + B + C + D |
4 155 | 2194 | 1 961 |
| Less appropriations drawn from annual or special appropriations above and credited to special accounts and/or CAC Act bodies through annual appropriations | – | – | – |
| Total net resourcing for agency | 4 155 | 2 194 | 1 961 |
| Outcome 1: Independent assurance for the Prime Minister, senior ministers and Parliament as to whether Australia’s intelligence and security agencies act legally and with propriety by inspecting, inquiring into and reporting on their activities | Budget 2010–11 $’000 (a) |
Actual expenses 2010–11 $’000 (b) |
Variation 2010–11 $’000 (a) – (b) |
|---|---|---|---|
| Program 1.1: Office of the Inspector-General of Intelligence and Security | |||
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No.1) | 2 537 | 2 335 | 202 |
| Revenue from independent sources | |||
| Special appropriations | |||
| Special Accounts | |||
| Expenses not requiring appropriation in the Budget year | 131 | 140 | (9) |
| Total for Program 1.1 | 2 668 | 2 475 | 193 |
| Outcome 1 Totals by appropriation type | |||
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No.1) |
2 537 | 2 335 | 202 |
| Revenue from independent sources | |||
| Special appropriations | |||
| Special Accounts | |||
| Expenses not requiring appropriation in the Budget year | 131 | 140 | (9) |
| Total expenses for Outcome 1 | 2 668 | 2 475 | 193 |
| Budget 2010–11 |
Actual 2010–11 |
|
|---|---|---|
| Average Staffing Level (number) | 13 | 13 |
Print this page