Compliance index
This index is a guide to the report's compliance with the Requirements for Annual Reports, as issued by the Department of the Prime Minister and Cabinet. Items are marked "na" when the requirement does not apply because of the nature of this office's statutory functions, certain legislative provisions, or its status within the portfolio.
| Annual Report Requirement | Page No |
|---|---|
| Aids to access | |
| Contact officer | 47 |
| Glossary of acronyms | iv |
| Table of contents | v |
| Financial statements | Error! Bookmark not defined. |
| Internal and external scrutiny | |
| Decisions of courts and tribunals | n/a |
| Fraud control | 43 |
| Inquiries by Parliamentary committees | 3 |
| Reports by the Auditor-General | n/a |
| Letter of transmittal | iii |
| Program performance reporting | 6 |
| Portfolio and corporate overview | |
| Corporate overview | 41 |
| Advertising and market research | 44 |
| Freedom of information | 44 |
| Industrial democracy | 42 |
| Internal and external scrutiny | 43 |
| Occupational health and safety | 42 |
| Privacy | n/a |
| Workplace diversity | 42 |
| Portfolio overview | |
| Social justice | |
| Social justice and equity | 42 |
| Staffing matters | |
| Interchange Program | n/a |
| Performance pay | 42 |
| Staffing overview | 41 |
| Training and development | 43 |
Print this page