Financial statement
Office of the Inspector-General of Intelligence and Security - Agency operating statement
for the year ended 30 June 2000
| Notes | 1999-00 $ |
1998-99 $ |
||
|---|---|---|---|---|
| Operating Revenues | ||||
| Revenues from Government | 3A | 689 190 | 442 693 | |
| Sales of goods and services | 3B | 114 725 | 711 | |
| Net gains from sale of assets | 3C | 426 | - | |
| Total operating revenues | 804 341 | 443 404 | ||
| Operating expenses | ||||
| Employees | 4A | 513 183 | 446 125 | |
| Suppliers | 4B | 270 954 | 169 356 | |
| Depreciation | 4C | 5 961 | 8 468 | |
| Total operating expenses | 790 098 | 623 949 | ||
| Operating surplus/(deficit) | 14 243 | (180,545) | ||
| Net deficit attributable to the Commonwealth | 14 243 | (180,545) | ||
| Accumulated surpluses or deficits at beginning of reporting period | (151 903) | 28 642 | ||
| Change in accounting policies | (10 343) | - | ||
| Total available for appropriation | (148 003) | (151 903) | ||
| Accumulated results at 30 June | (148 003) | (151 903) |
The above statement should be read in conjunction with the accompanying notes
Print this page