
Financial statements
Office of the Inspector-General of Intelligence and Security - Agency balance sheet
as at 30 June 2000
| Notes | 1999-00 $ |
1998-99 $ |
||
|---|---|---|---|---|
| Assets | ||||
| Financial Assets | ||||
| Cash | 62 367 | 1 531 | ||
| Receivables | 5A | 67 492 | - | |
| Total financial assets | 129 859 | 1 531 | ||
| Non-financial assets | ||||
| Infrastructure, plant and equipment | 6A | 15 744 | 13 172 | |
| Other | 6C | 1 335 | 11 094 | |
| Total non-financial assets | 17 079 | 24 265 | ||
| Total assets | 146 938 | 25 797 | ||
| Liabilities | ||||
| Provisions and payables | ||||
| Employees | 7A | 219 527 | 170 551 | |
| Suppliers | 7B | 9 414 | 7 150 | |
| Total provisions and payables | 228 941 | 177 700 | ||
| Total liabilities | 228 941 | 177 700 | ||
| Equity | ||||
| Capital | 8A | 66 000 | - | |
| Accumulated results | 8A | (148 003) | (151 903) | |
| Total equity | (82 003) | (151 903) | ||
| Total Liabilities and Equity | 146 938 | 25 797 | ||
| Current liabilities | 64 038 | 47 492 | ||
| Non-current liabilities | 164 903 | 136 663 | ||
| Current assets | 131 194 | 12 625 | ||
| Non-current assets | 15 744 | 14 186 |
The above statement should be read in conjunction with the accompanying notes
Print this page