ANNEX - COMPLAINT AND INQUIRY STATISTICS
Table 1 - IGIS Act inquiries still open at 30 June 2000
Agency |
Source |
Date of Receipt |
Type of Inquiry 3 |
Decision Notified |
Current Status |
| ASIO | Public | 11/02/99 | Full | 07/07/00 | Closed |
| ASIO | Ex-employee | 12/12/99 | Preliminary | 15/12/00 | Closed |
| DIO | Minister | 18/02/00 | Full | 13/10/00 | Closed |
| DSD | Minister | 29/06/00 | Full | Open |
Table 2 - New IGIS Act inquiries 1 July 2000 - 30 June 2001
Agency |
Source |
Date of Receipt |
Type of Inquiry |
Decision Notified |
Current Status |
| ASIO | Public | 12/07/00 | Preliminary | 14/12/00 | Closed |
| ASIO | Public | 20/07/00 | Preliminary | 08/11/00 | Closed |
| ASIO | Public | 04/08/00 | Preliminary | 08/11/00 | Closed |
| ASIS | Public | 14/08/00 | Preliminary | 28/09/00 | Closed |
| ASIO | Public | 23/08/00 | Preliminary | 22/11/00 | Closed |
| DSD | Public | 12/09/00 | Preliminary | 23/01/01 | Closed |
| ASIO | Human source 4 | 16/10/00 | Full | 31/01/01 | Closed |
| ASIO | Public | 13/12/00 | Preliminary | 08/03/01 | Closed |
| DIO | Minister | 20/12/00 | Full | 04/04/01 | Closed |
| ASIO | Public | 04/02/01 | Preliminary | 30/04/01 | Closed |
| ASIO | Public | 07/03/01 | Preliminary | Open | |
| ASIO | Public | 21/05/01 | Preliminary | Open | |
| ASIO | Public | 12/06/01 | Preliminary | Open |
Table 3 - Complaints about agencies that were handled administratively5
1 July 2000 - 30 June 2001
Agency |
Source |
Date of complaint |
Former complainant |
Current status |
| ASIO | Public | 02/07/00 | No | Closed |
| ASIO | Public | 06/07/00 | Yes | Closed |
| ASIO | Public | 10/07/00 | No | Closed |
| ASIO | Public | 04/08/00 | No | Closed |
| ASIO | Public | 04/08/00 | No | Closed |
| DSD | Employee | 21/08/00 | No | Closed |
| ASIO | Public | 04/09/00 | No | Closed |
| ASIO | Public | 06/09/00 | No | Closed |
| ASIO | Public | 11/09/00 | Yes | Closed |
| ASIO | Public | 22/09/00 | Yes | Closed |
| ASIO | Public | 06/10/00 | Yes | Closed |
| DSD/DIO | Public | 06/10/00 | Yes | Closed |
| DSD | Employee | 30/10/00 | No | Closed |
| DSD | Employee | 10/11/00 | No | Closed |
| ASIO | Ex-employee | 17/11/00 | Yes | Closed |
| DIO | Public | 08/12/00 | No | No |
| ASIO | Employee | 19/12/00 | No | Closed |
| ASIO | Public | 31/01/01 | No | Closed |
| ASIO | Public | 19/02/01 | No | Closed |
| ASIO | Public | 22/02/01 | No | Closed |
| DIO | Ex-employee | 26/04/01 | No | Open |
| ASIO | Public | 07/05/01 | No | Closed |
| ASIO | Employee | 07/05/01 | No | Closed |
| ASIO | Public | 21/05/01 | No | Closed |
| ASIO | Public | 18/06/01 | No | Closed |
