|
IGIS Annual Report 1998-99 |
Annex 3
IGIS Act Inquiries 1998-99
| Agency | Source | Date of Complaint | Type of Inquiry | Decision Notified | Current Status |
| ASIO | Ex-Employee | 13/04/98 | Preliminary | 01/07/98 | Closed |
| ASIO | Public | 06/07/98 | Preliminary | 23/07/98 | Closed |
| ASIO | Public | 01/09/98 | Preliminary | 03/09/98 | Closed |
| ASIO | Public | 02/09/98 | Preliminary | 14/09/98 | Closed |
| ASIO | Public | 19/11/98 | Preliminary | 02/02/99 | Closed |
| ASIO | Minister | 13/01/99 | Full | Open | |
| ASIO | Public | 21/01/99 | Full | 20/06/99 | Closed |
| ASIO | Employee | 27/01/99 | Preliminary | 08/02/99 | Closed |
| ASIO | Public | 27/01/99 | Preliminary | 25/02/99 | Closed |
| ASIO | Ex-Agent | 10/02/99 | Preliminary | 17/06/99 | Closed |
| ASIO | Public | 11/02/99 | Full | Open | |
| DSD | Employee | 19/02/99 | Preliminary | 09/03/99 | Closed |
| DIO | Employee | 30/03/99 | Preliminary | 06/05/99 | Closed |
| ASIO | Public | 13/04/99 | Preliminary | 29/04/99 | Closed |
| ASIO | Public | 31/05/99 | Preliminary | Open | |
| DSD | Public | 31/05/99 | Preliminary | Open |
Complaints dealt with administratively 1998-99
There were 39 contacts from people during 1998-99 which did not result in IGIS Act inquiries.
| 1998-99 |
