|
IGIS Annual Report 1999-00 |
IGIS Annual Report 1999-00
ANNEX - STATISTICS
NEW IGIS ACT INQUIRIES 1999-2000
|
Agency |
Source |
Referred |
Type of inquiry |
Decision notified |
Current status |
| ASIO | Public | 01/07/99 | Preliminary | 22/07/99 | Closed |
| DSD | Employee | 05/07/99 | Preliminary | 06/09/99 | Closed |
| ASIO | Public | 27/09/99 | Preliminary | 21/01/00 | Closed |
| ASIO | Public | 30/09/99 | Preliminary | 02/02/00 | Closed |
| ASIO | Public | 18/10/99 | Preliminary | 27/04/00 | Closed |
| ASIO | Public | 29/10/99 | Preliminary | 08/02/00 | Closed |
| ASIO | Public | 09/12/99 | Preliminary | 20/01/00 | Closed |
| ASIO | Ex-Employee | 12/12/99 | Preliminary | Open | |
| ASIO | Public | 12/01/00 | Preliminary | 03/04/00 | Closed |
| DIO | Minister | 29/06/00 | Full | Open | |
| ASIO | Public | 02/04/00 | Preliminary | 01/06/00 | Closed |
| DSD | Minister | 29/06/00 | Full | Open |
