Financial Statements
OFFICE OF THE INSPECTOR-GENERAL OF INTELLIGENCE AND SECURITY
STATEMENT OF COMPREHENSIVE INCOME
for the year ended 30 June 2015
Notes | 2015 $ |
2014 $ |
|
NET COST OF SERVICES | |||
Expenses | |||
Employee benefits | 4A | 2 188 443 | 1 916 059 |
Supplier | 4B | 322 932 | 270 683 |
Depreciation and amortisation | 36 481 | 37 999 | |
Loss on asset disposal | 36 | 2 474 | |
Total Expenses | 2 547 892 | 2 227 215 | |
Own-Source Income | |||
Own-source revenue | |||
Other revenue | 5A | 28 023 | 172 548 |
Total own-source revenue | 28 023 | 172 548 | |
Gains | |||
Other gains | 5B | 102 000 | 102 000 |
Total gains | 102 000 | 102 000 | |
Total own-source income | 130 023 | 274 548 | |
Net Cost of services | 2 417 869 | 1 952 667 | |
Revenue from Government | 5C | 3 003 000 | 2 179 000 |
Surplus attributable to the Australian Government | 585 131 | 226 333 | |
OTHER COMPREHENSIVE INCOME | |||
Items not subject to subsequent reclassification to net | |||
cost of services | |||
Changes in asset revaluation surplus | - | 9 308 | |
Total comprehensive income attributable to the Australian Government | 585 131 | 235 641 | |
The above statement should be read in conjunction with the accompanying notes.
OFFICE OF THE INSPECTOR-GENERAL OF INTELLIGENCE AND SECURITY
STATEMENT OF FINANCIAL POSITION
as at 30 June 2015
Notes | 2015 $ |
2014 $ |
|
ASSETS | |||
Financial Assets Cash and cash equivalents | 174 814 | 207 005 | |
Trade and other receivables | 7A | 3 065 922 | 2 230 203 |
Total financial assets | 3 240 736 | 2 437 208 | |
Non-Financial Assets | |||
Property, plant and equipment | 8A & 8B | 27 218 | 63 735 |
Total non-financial assets | 27 218 | 63 735 | |
Total Assets | 3 267 954 | 2 500 943 | |
LIABILITIES | |||
Payables | |||
Suppliers | 9A | 20 690 | 38 800 |
Other payables | 9B | 128 131 | 78 226 |
Total payables | 148 821 | 117 026 | |
Provisions | |||
Employee provisions | 10A | 865 347 | 730 388 |
Total provisions | 865 347 | 730 388 | |
Total Liabilities | 1 014 168 | 847 414 | |
Net Assets | 2 253 786 | 1 653 529 | |
EQUITY | |||
Contributed equity | 478 126 | 463 000 | |
Reserves | 16 105 | 16 105 | |
Retained surplus | 1 759 555 | 1 174 424 | |
Total Equity | 2 253 786 | 1 653 529 | |
The above statement should be read in conjunction with the accompanying notes.
OFFICE OF THE INSPECTOR-GENERAL OF INTELLIGENCE AND SECURITY
STATEMENT OF CHANGES IN EQUITY
for the year ended 30 June 2015
Retained Earnings | Asset Revaluation Surplus | Contributed Equity/Capital | Total Equity | |||||
2015 $ |
2014 $ |
2015 $ |
2014 $ |
2015 $ |
2014 $ |
2015 $ |
2014 $ |
|
Opening balance | ||||||||
Balance carried forward from previous period | 1 174 424 | 948 091 | 16 105 | 6 796 | 463 000 | 447 000 | 1 653 529 | 1 401 887 |
Adjusted opening balance | 1 174 424 | 948 091 | 16 105 | 6 796 | 463 000 | 447 000 | 1 653 529 | 1 401 887 |
Comprehensive Income | ||||||||
Other comprehensive income | - | - | - | 9 309 | - | - | - | 9 309 |
Surplus for the period | 585 131 | 226 333 | - | - | - | - | 585 131 | 226 333 |
Total comprehensive income | 585 131 | 226 333 | - | 9 309 | - | - | 585 131 | 235 642 |
Transactions with owners | ||||||||
Contribution by Owners | ||||||||
Equity Injection – Appropriation – repealed1 | - | - | - | - | (53 000) | (53 000) | ||
Appropriations repealed2 | (10 874) | (10 874) | ||||||
Departmental Capital Budget | - | - | - | - | 26 000 | 69 000 | 26 000 | 69 000 |
Total transactions with owners | - | - | - | - | 15 126 | 16 000 | 15 126 | 16 000 |
Closing balance as at 30 June attributable to the Australian Government | 1 759 555 | 1 174 424 | 16 105 | 16 105 | 478 126 | 463 000 | 2 253 786 | 1 653 529 |
The above statement should be read in conjunction with the accompanying notes.
- Appropriation Act (No. 2) 2004-2005 repealed by the Statute Stocktake (Appropriations) Act 2013 with effect from 1 July 2014.
- Appropriation Act (No 1) DCB 2010/11 and Appropriation Act (No 1) DCB 2011/12 repealed by the Omnibus Repeal Day (Autumn 2014) Act 2014.
OFFICE OF THE INSPECTOR-GENERAL OF INTELLIGENCE AND SECURITY
CASH FLOW STATEMENT
for the year ended 30 June 2015
Notes | 2015 $ |
2014 $ |
|
OPERATING ACTIVITIES | |||
Cash received | |||
Appropriations | 2 371 063 | 2 262 487 | |
Net GST received | 8 598 | 8 637 | |
Other cash received | 116 499 | 401 110 | |
Total cash received | 2 496 160 | 2 672 234 | |
Cash used | |||
Employees | (2 092 294) | (1 923 498) | |
Suppliers | (314 023) | (349 938) | |
Section 74 receipts transferred to OPA1 | (116 499) | (401 110) | |
Total cash used | (2 522 816) | (2 674 546) | |
Net cash from (used by) operating activities | 11 | (26 656) | (2 312) |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of property, plant and equipment | (5 535) | (2 723) | |
Total cash used | (5 535) | (2 723) | |
Net cash from (used by) investing activities | (5 535) | (2 723) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity | - | 8 257 | |
Total cash received | - | 8 257 | |
Net cash from financing activities | - | 8 257 | |
Net increase/(decrease) in cash held | (32 191) | 3 222 | |
Cash and cash equivalents at the beginning of the reporting period | 207 005 | 203 783 | |
Cash and cash equivalents at the end of the reporting period | 11 | 174 814 | 207 005 |
The above statement should be read in conjunction with the accompanying notes.
- 2013-14 relates to FMA Act Section 31.
SCHEDULE OF COMMITMENTS
as at 30 June 2015
2015 $ |
2014 $ |
|
BY TYPE | ||
Commitments Receivable | ||
Net GST receivable on commitments | 24 816 | 25 654 |
Total Commitments Receivable | 24 816 | 25 654 |
Commitments Payable | ||
Other Commitments | ||
Other | 272 971 | 272 971 |
Operating Leases | 34 520 | 9 216 |
Total Other Commitments Payable | 307 491 | 282 187 |
Net Commitments by Type | 282 675 | 256 533 |
BY MATURITY | ||
Commitments Receivable | ||
Within 1 year | 4 963 | 5 634 |
Between 1 to 5 years | 19 853 | 20 020 |
More than 5 years | - | - |
Total Commitments Receivable | 24 816 | 25 654 |
Commitments Payable | ||
Operating Lease Commitments | ||
Within 1 year | 10 396 | 7 373 |
Between 1 to 5 years | 24 124 | 1 843 |
More than 5 years | - | - |
Total Operating Lease Commitments Payable | 34 520 | 9 216 |
Other Commitments Payable | ||
Within 1 year | 54 594 | 54 594 |
Between 1 to 5 years | 218 377 | 218 377 |
More than 5 years | - | - |
Total Other Commitments Payable | 272 971 | 272 971 |
Total Commitments Payable | 307 491 | 282 187 |
Net Commitments by Maturity | 282 675 | 256 533 |
Note: Commitments are GST inclusive where relevant.
The above schedule should be read in conjunction with the accompanying notes.
OIGIS holds agreements with PM&C requiring an annual payment of $50,600 for IT support services and $3,994
OIGIS in its capacity as a lessee holds one motor vehicle operating lease.