You are here:
Annex A: Entity resource statement and resources for outcomes 2015–16
| Actual available appropriation for 2015–16 $'000 (a) |
Payments made 2015–16 $'000 (b) |
Balance remaining 2015–16 $'000 (a) – (b) |
||
|---|---|---|---|---|
| Ordinary Annual Services | ||||
| Departmental Appropriation | ||||
| Prior year departmental appropriation | 3 160 | 2 650 | 510 | |
| Departmental appropriation | 3 075 | 319 | 2 756 | |
| S74 Relevant Agency Receipts | 202 | - | 202 | |
| Total | 6 437 | 2 969 | 3 468 | |
| Administered expenses | - | - | - | |
| Total | - | - | - | |
| Total ordinary annual services | A | 6 437 | 2 969 | 3 468 |
| Other services | ||||
| Departmental non-operating | - | - | - | |
| Total | - | - | - | |
| Total other services | B | - | - | - |
| Total available annual appropriations | 6 437 | 2 969 | 3 468 | |
| Special appropriations | - | - | - | |
| Total special appropriations | C | - | - | - |
| Special accounts | - | - | - | |
| Total special accounts | D | - | - | - |
| Total resourcing A + B + C + D | 6 437 | 2 969 | 3 468 | |
| Less appropriations drawn from annual or special appropriations above and credited to special accounts and/or payments to corporate entities through annual appropriations | - | - | - | |
| Total net resourcing and payments for agency |
6 437 |
2 969 |
3 468 |
|
| Outcome 1: Independent assurance for the Prime Minister, senior ministers and Parliament as to whether Australia's intelligence and security agencies act legally and with propriety by inspecting, inquiring into and reporting on their activities |
Budget 2015–16 $'000 (a) |
Actual expenses 2015–16 $'000 (b) |
Variation 2015–16 $'000 (a) – (b) |
|---|---|---|---|
| Programme 1.1: Office of the Inspector-General of Intelligence and Security | |||
| Departmental expenses | |||
| Departmental appropriation7 | 3 050 | 3 054 | (4) |
| Special appropriations | - | - | - |
| Special Accounts | - | - | - |
| Expenses not requiring appropriation in the Budget year |
131 |
139 |
(8) |
| Total for Program 1.1 | 3 181 | 3 193 | (12) |
| Outcome 1 Totals by appropriation type | |||
| Departmental expenses | |||
| Departmental appropriation1 | 3 050 | 3 054 | (4) |
| Special appropriations | - | - | - |
| Special Accounts | - | - | - |
| Expenses not requiring appropriation in the Budget year |
131 |
139 |
(8) |
| Total expenses for Outcome 1 | 3 181 | 3 193 | (12) |
| Budget 2015–16 |
Actual 2015–16 |
||
| Average Staffing Level (number) | 16 | 14 | 2 |
7 Departmental appropriation combines ordinary annual services (Appropriation Act Nos 1, 3 and 5) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
